Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 20, 2021
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Mifsud | 225 | 170 | 395 | 197.5 | ||||
Zach Brandewie | 160 | 225 | 385 | 192.5 | ||||
Brian Chum | 163 | 159 | 322 | 161.0 | ||||
Mason Will | 155 | 129 | 284 | 142.0 | ||||
Mohammed Hassan | 123 | 123 | 123.0 | |||||
Ethan Hawk | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 826 | 783 | 1609 | 804.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 158 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
1951 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 180 | 166 | 346 | 173.0 | ||||
Zach Campbell | 164 | 138 | 302 | 151.0 | ||||
Joey Ponziani | 109 | 101 | 210 | 105.0 | ||||
Mason Fields | 99 | 78 | 177 | 88.5 | ||||
Daniel Whitney | 164 | 164 | 164.0 | |||||
Nolan King | 159 | 159 | 159.0 | |||||
REGULAR GAMES TOTAL | 716 | 642 | 1358 | 679.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 146 | 305 | 152.5 | |||||
TOTALS | PINS | |||||||
1663 |