Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 7, 2021
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Brandewie | 202 | 206 | 408 | 204.0 | ||||
Brian Chum | 163 | 220 | 383 | 191.5 | ||||
Mason Will | 173 | 156 | 329 | 164.5 | ||||
Will Mifsud | 150 | 169 | 319 | 159.5 | ||||
Mohammed Hassan | 145 | 113 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 833 | 864 | 1697 | 848.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 157 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
1979 |
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Burke | 194 | 200 | 394 | 197.0 | ||||
Samuel Knuth | 169 | 192 | 361 | 180.5 | ||||
Cole Niemantsverdriet | 168 | 179 | 347 | 173.5 | ||||
Will Bartram | 159 | 172 | 331 | 165.5 | ||||
Camden Hinkle | 143 | 143 | 143.0 | |||||
Miles Roberts | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 827 | 886 | 1713 | 856.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 183 | 384 | 192.0 | |||||
TOTALS | PINS | |||||||
2097 |