Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 21, 2021
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 221 | 227 | 448 | 224.0 | ||||
John Maynard | 158 | 181 | 339 | 169.5 | ||||
Brandon Cordle | 140 | 194 | 334 | 167.0 | ||||
Johnnie Blanton | 156 | 155 | 311 | 155.5 | ||||
Jeremiah Delong | 202 | 202 | 202.0 | |||||
Jamell Mitchell | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 812 | 959 | 1771 | 885.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 222 | 403 | 201.5 | |||||
TOTALS | PINS | |||||||
2174 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mark Drake | 170 | 189 | 359 | 179.5 | ||||
Cris Weatherly | 192 | 163 | 355 | 177.5 | ||||
Terell Jackson | 154 | 197 | 351 | 175.5 | ||||
Alijah Walker | 149 | 192 | 341 | 170.5 | ||||
Ben Wilson | 136 | 136 | 136.0 | |||||
Katie Morgan | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 801 | 877 | 1678 | 839.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 121 | 259 | 129.5 | |||||
TOTALS | PINS | |||||||
1937 |