Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 26, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Curran | 222 | 195 | 417 | 208.5 | ||||
Joe Dwyer | 211 | 194 | 405 | 202.5 | ||||
Brandon Dever | 191 | 201 | 392 | 196.0 | ||||
Zander Dietz | 178 | 198 | 376 | 188.0 | ||||
Nick Caruso | 171 | 171 | 171.0 | |||||
Carson Dever | 170 | 170 | 170.0 | |||||
REGULAR GAMES TOTAL | 973 | 958 | 1931 | 965.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 203 | 417 | 208.5 | |||||
TOTALS | PINS | |||||||
2348 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
DeAndre Quiero | 239 | 232 | 471 | 235.5 | ||||
Kevin Foit | 247 | 173 | 420 | 210.0 | ||||
Jaxson Lealand | 203 | 205 | 408 | 204.0 | ||||
Edmund Pax | 217 | 161 | 378 | 189.0 | ||||
Darrell Firks | 171 | 171 | 171.0 | |||||
Charlie Rich | 170 | 170 | 170.0 | |||||
REGULAR GAMES TOTAL | 1077 | 941 | 2018 | 1,009.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
205 | 148 | 353 | 176.5 | |||||
TOTALS | PINS | |||||||
2371 |