Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 25, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zander Dietz | 172 | 235 | 407 | 203.5 | ||||
Joe Dwyer | 185 | 194 | 379 | 189.5 | ||||
Nick Caruso | 196 | 149 | 345 | 172.5 | ||||
Brandon Dever | 170 | 173 | 343 | 171.5 | ||||
Carson Dever | 205 | 205 | 205.0 | |||||
Nick Curran | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 873 | 956 | 1829 | 914.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 207 | 400 | 200.0 | |||||
TOTALS | PINS | |||||||
2229 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 250 | 194 | 444 | 222.0 | ||||
John Maynard | 162 | 237 | 399 | 199.5 | ||||
Johnnie Blanton | 195 | 195 | 390 | 195.0 | ||||
Brandon Cordle | 171 | 134 | 305 | 152.5 | ||||
Jamell Mitchell | 140 | 123 | 263 | 131.5 | ||||
REGULAR GAMES TOTAL | 918 | 883 | 1801 | 900.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 170 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
2149 |