Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 19, 2021
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Scott | 215 | 201 | 416 | 208.0 | ||||
Bryce Kale | 195 | 202 | 397 | 198.5 | ||||
Jack Kempton | 181 | 179 | 360 | 180.0 | ||||
Nicholas Eggleston | 180 | 171 | 351 | 175.5 | ||||
Avery Snead | 134 | 134 | 134.0 | |||||
Tyler Olson | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 904 | 887 | 1791 | 895.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 179 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
2105 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 142 | 168 | 310 | 155.0 | ||||
Daniel Whitney | 147 | 163 | 310 | 155.0 | ||||
Jesse Turner | 137 | 165 | 302 | 151.0 | ||||
Mason Fields | 138 | 122 | 260 | 130.0 | ||||
Zach Campbell | 116 | 116 | 116.0 | |||||
Nolan King | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 680 | 715 | 1395 | 697.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 188 | 347 | 173.5 | |||||
TOTALS | PINS | |||||||
1742 |