Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 14, 2021
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Kale | 223 | 231 | 454 | 227.0 | ||||
Jack Kempton | 183 | 190 | 373 | 186.5 | ||||
Drew Scott | 162 | 191 | 353 | 176.5 | ||||
Nicholas Eggleston | 155 | 145 | 300 | 150.0 | ||||
Tyler Olson | 148 | 148 | 148.0 | |||||
Avery Snead | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 871 | 875 | 1746 | 873.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 175 | 329 | 164.5 | |||||
TOTALS | PINS | |||||||
2075 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
John Maynard | 235 | 233 | 468 | 234.0 | ||||
Hunter Rathburn | 237 | 182 | 419 | 209.5 | ||||
Brandon Cordle | 153 | 153 | 306 | 153.0 | ||||
Johnnie Blanton | 172 | 124 | 296 | 148.0 | ||||
Jamell Mitchell | 142 | 132 | 274 | 137.0 | ||||
REGULAR GAMES TOTAL | 939 | 824 | 1763 | 881.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 208 | 319 | 159.5 | |||||
TOTALS | PINS | |||||||
2082 |