Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 21, 2021
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Baden | 246 | 238 | 484 | 242.0 | ||||
Myles Etherington | 192 | 189 | 381 | 190.5 | ||||
Brandon Bradley | 161 | 150 | 311 | 155.5 | ||||
Jude Shreffler | 186 | 116 | 302 | 151.0 | ||||
Alex Bookman | 161 | 161 | 161.0 | |||||
Garner Wallace | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 946 | 830 | 1776 | 888.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 208 | 371 | 185.5 | |||||
TOTALS | PINS | |||||||
2147 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 243 | 267 | 510 | 255.0 | ||||
Matthew Vansach | 257 | 145 | 402 | 201.0 | ||||
DeAndre Quiero | 202 | 198 | 400 | 200.0 | ||||
Kevin Foit | 223 | 158 | 381 | 190.5 | ||||
Jaxson Lealand | 176 | 174 | 350 | 175.0 | ||||
REGULAR GAMES TOTAL | 1101 | 942 | 2043 | 1,021.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 222 | 416 | 208.0 | |||||
TOTALS | PINS | |||||||
2459 |