Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 7, 2021
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Baden | 148 | 220 | 368 | 184.0 | ||||
Brandon Bradley | 168 | 197 | 365 | 182.5 | ||||
Jude Shreffler | 157 | 207 | 364 | 182.0 | ||||
Myles Etherington | 174 | 155 | 329 | 164.5 | ||||
Haven Hayes | 167 | 167 | 167.0 | |||||
Alex Bookman | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 778 | 946 | 1724 | 862.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 210 | 371 | 185.5 | |||||
TOTALS | PINS | |||||||
2095 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 196 | 207 | 403 | 201.5 | ||||
Johnnie Blanton | 174 | 210 | 384 | 192.0 | ||||
John Maynard | 218 | 150 | 368 | 184.0 | ||||
Jamell Mitchell | 118 | 187 | 305 | 152.5 | ||||
Brandon Cordle | 146 | 146 | 292 | 146.0 | ||||
REGULAR GAMES TOTAL | 852 | 900 | 1752 | 876.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 212 | 369 | 184.5 | |||||
TOTALS | PINS | |||||||
2121 |