Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 28, 2021
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jude Shreffler | 149 | 176 | 325 | 162.5 | ||||
Garner Wallace | 163 | 144 | 307 | 153.5 | ||||
Caleb Galagher | 133 | 160 | 293 | 146.5 | ||||
Haven Hayes | 153 | 138 | 291 | 145.5 | ||||
Zach Walker | 139 | 128 | 267 | 133.5 | ||||
REGULAR GAMES TOTAL | 737 | 746 | 1483 | 741.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 190 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
1817 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 184 | 213 | 397 | 198.5 | ||||
Daniel Whitney | 159 | 163 | 322 | 161.0 | ||||
Joey Ponziani | 167 | 151 | 318 | 159.0 | ||||
Nolan King | 174 | 126 | 300 | 150.0 | ||||
Zach Campbell | 147 | 147 | 147.0 | |||||
Jesse Turner | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 806 | 800 | 1606 | 803.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 150 | 280 | 140.0 | |||||
TOTALS | PINS | |||||||
1886 |