Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 6, 2021
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Zumock | 202 | 264 | 466 | 233.0 | ||||
Jacob Neubauer | 190 | 148 | 338 | 169.0 | ||||
Jack Rodgers | 157 | 168 | 325 | 162.5 | ||||
Kyle Roberts | 168 | 144 | 312 | 156.0 | ||||
Ethan Grundy | 158 | 105 | 263 | 131.5 | ||||
REGULAR GAMES TOTAL | 875 | 829 | 1704 | 852.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
193 | 184 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2081 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Scott | 203 | 200 | 403 | 201.5 | ||||
Bryce Kale | 184 | 161 | 345 | 172.5 | ||||
Avery Snead | 155 | 189 | 344 | 172.0 | ||||
Nicholas Eggleston | 211 | 130 | 341 | 170.5 | ||||
Jack Kempton | 152 | 152 | 152.0 | |||||
Tyler Olson | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 905 | 802 | 1707 | 853.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 176 | 373 | 186.5 | |||||
TOTALS | PINS | |||||||
2080 |