Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 15, 2021
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cris Weatherly | 202 | 236 | 438 | 219.0 | ||||
Alijah Walker | 187 | 171 | 358 | 179.0 | ||||
Ben Wilson | 134 | 174 | 308 | 154.0 | ||||
Mark Drake | 133 | 159 | 292 | 146.0 | ||||
Terell Jackson | 181 | 181 | 181.0 | |||||
Katie Morgan | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 785 | 921 | 1706 | 853.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 150 | 308 | 154.0 | |||||
TOTALS | PINS | |||||||
2014 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Bradley | 157 | 194 | 351 | 175.5 | ||||
Myles Etherington | 144 | 156 | 300 | 150.0 | ||||
Jared Baden | 153 | 146 | 299 | 149.5 | ||||
Alex Bookman | 146 | 148 | 294 | 147.0 | ||||
Haven Hayes | 160 | 120 | 280 | 140.0 | ||||
REGULAR GAMES TOTAL | 760 | 764 | 1524 | 762.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 147 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1811 |