Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 20, 2021
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
AJ Scott | 211 | 223 | 434 | 217.0 | ||||
Nathan McGrath | 212 | 213 | 425 | 212.5 | ||||
Elias Rozzelle | 224 | 180 | 404 | 202.0 | ||||
Jacob Leach | 190 | 129 | 319 | 159.5 | ||||
David Sattler | 181 | 181 | 181.0 | |||||
Nicholas Miner | 162 | 162 | 162.0 | |||||
REGULAR GAMES TOTAL | 999 | 926 | 1925 | 962.5 | ||||
TOTALS | PINS | |||||||
1925 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Baden | 268 | 181 | 449 | 224.5 | ||||
Brandon Bradley | 212 | 161 | 373 | 186.5 | ||||
Myles Etherington | 167 | 197 | 364 | 182.0 | ||||
Alex Bookman | 147 | 178 | 325 | 162.5 | ||||
Jude Shreffler | 159 | 159 | 159.0 | |||||
Haven Hayes | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 936 | 876 | 1812 | 906.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 196 | 386 | 193.0 | |||||
TOTALS | PINS | |||||||
2198 |