Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 28, 2021
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 290 | 223 | 513 | 256.5 | ||||
Jaxson Lealand | 221 | 236 | 457 | 228.5 | ||||
DeAndre Quiero | 189 | 267 | 456 | 228.0 | ||||
Darrell Firks | 164 | 165 | 329 | 164.5 | ||||
Kevin Foit | 187 | 187 | 187.0 | |||||
Charlie Rich | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 1051 | 1048 | 2099 | 1,049.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
233 | 212 | 445 | 222.5 | |||||
TOTALS | PINS | |||||||
2544 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
John Maynard | 212 | 245 | 457 | 228.5 | ||||
Hunter Rathburn | 214 | 213 | 427 | 213.5 | ||||
Johnnie Blanton | 160 | 179 | 339 | 169.5 | ||||
Jamell Mitchell | 169 | 151 | 320 | 160.0 | ||||
Brandon Cordle | 154 | 106 | 260 | 130.0 | ||||
REGULAR GAMES TOTAL | 909 | 894 | 1803 | 901.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 199 | 360 | 180.0 | |||||
TOTALS | PINS | |||||||
2163 |