Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 20, 2021
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Burke | 213 | 225 | 438 | 219.0 | ||||
Miles Roberts | 200 | 223 | 423 | 211.5 | ||||
Samuel Knuth | 212 | 193 | 405 | 202.5 | ||||
Camden Hinkle | 163 | 184 | 347 | 173.5 | ||||
Zach Beck | 167 | 167 | 167.0 | |||||
Cole Niemantsverdriet | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 946 | 992 | 1938 | 969.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 201 | 403 | 201.5 | |||||
TOTALS | PINS | |||||||
2341 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Scott | 212 | 188 | 400 | 200.0 | ||||
Nicholas Eggleston | 211 | 173 | 384 | 192.0 | ||||
Bryce Kale | 182 | 165 | 347 | 173.5 | ||||
Jack Kempton | 155 | 181 | 336 | 168.0 | ||||
Tyler Olson | 161 | 161 | 161.0 | |||||
Avery Snead | 117 | 117 | 117.0 | |||||
REGULAR GAMES TOTAL | 877 | 868 | 1745 | 872.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
256 | 200 | 456 | 228.0 | |||||
TOTALS | PINS | |||||||
2201 |