Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 13, 2021
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 153 | 170 | 323 | 161.5 | ||||
Daniel Whitney | 161 | 134 | 295 | 147.5 | ||||
Zach Campbell | 134 | 157 | 291 | 145.5 | ||||
Jesse Turner | 137 | 148 | 285 | 142.5 | ||||
Mason Fields | 144 | 144 | 144.0 | |||||
Joey Ponziani | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 686 | 753 | 1439 | 719.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 152 | 286 | 143.0 | |||||
TOTALS | PINS | |||||||
1725 |
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Dever | 213 | 203 | 416 | 208.0 | ||||
Nick Caruso | 189 | 183 | 372 | 186.0 | ||||
Zander Dietz | 175 | 182 | 357 | 178.5 | ||||
Nick Curran | 186 | 137 | 323 | 161.5 | ||||
Joe Dwyer | 187 | 187 | 187.0 | |||||
Carson Dever | 164 | 164 | 164.0 | |||||
REGULAR GAMES TOTAL | 950 | 869 | 1819 | 909.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 201 | 395 | 197.5 | |||||
TOTALS | PINS | |||||||
2214 |