Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 8, 2021
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 174 | 158 | 332 | 166.0 | ||||
Jesse Turner | 143 | 188 | 331 | 165.5 | ||||
Zach Campbell | 136 | 170 | 306 | 153.0 | ||||
Daniel Whitney | 169 | 127 | 296 | 148.0 | ||||
Nolan King | 93 | 77 | 170 | 85.0 | ||||
REGULAR GAMES TOTAL | 715 | 720 | 1435 | 717.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 141 | 273 | 136.5 | |||||
TOTALS | PINS | |||||||
1708 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Zumock | 200 | 214 | 414 | 207.0 | ||||
Jacob Neubauer | 190 | 190 | 380 | 190.0 | ||||
Jack Rodgers | 137 | 236 | 373 | 186.5 | ||||
Kyle Roberts | 183 | 157 | 340 | 170.0 | ||||
Ethan Grundy | 141 | 141 | 141.0 | |||||
Nate Bolyard | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 851 | 900 | 1751 | 875.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 161 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
2083 |