Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 5, 2021
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Burke | 237 | 265 | 502 | 251.0 | ||||
Cole Niemantsverdriet | 202 | 231 | 433 | 216.5 | ||||
Samuel Knuth | 154 | 200 | 354 | 177.0 | ||||
Miles Roberts | 182 | 166 | 348 | 174.0 | ||||
Will Bartram | 141 | 141 | 141.0 | |||||
Camden Hinkle | 131 | 131 | 131.0 | |||||
REGULAR GAMES TOTAL | 916 | 993 | 1909 | 954.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 177 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
2233 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Leach | 172 | 208 | 380 | 190.0 | ||||
Elias Rozzelle | 191 | 165 | 356 | 178.0 | ||||
Nathan McGrath | 172 | 149 | 321 | 160.5 | ||||
Nicholas Miner | 108 | 188 | 296 | 148.0 | ||||
AJ Scott | 145 | 149 | 294 | 147.0 | ||||
REGULAR GAMES TOTAL | 788 | 859 | 1647 | 823.5 | ||||
TOTALS | PINS | |||||||
1647 |