Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 14, 2021
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Burke | 215 | 213 | 428 | 214.0 | ||||
Samuel Knuth | 189 | 213 | 402 | 201.0 | ||||
Will Bartram | 134 | 211 | 345 | 172.5 | ||||
Miles Roberts | 167 | 170 | 337 | 168.5 | ||||
Camden Hinkle | 171 | 171 | 171.0 | |||||
Zach Beck | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 876 | 954 | 1830 | 915.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
184 | 166 | 350 | 175.0 | |||||
TOTALS | PINS | |||||||
2180 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jared Baden | 243 | 189 | 432 | 216.0 | ||||
Alex Bookman | 201 | 177 | 378 | 189.0 | ||||
Myles Etherington | 216 | 162 | 378 | 189.0 | ||||
Brandon Bradley | 168 | 191 | 359 | 179.5 | ||||
Garner Wallace | 143 | 143 | 143.0 | |||||
Haven Hayes | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 971 | 856 | 1827 | 913.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
243 | 246 | 489 | 244.5 | |||||
TOTALS | PINS | |||||||
2316 |