Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 25, 2021
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Burke | 260 | 207 | 467 | 233.5 | ||||
Will Bartram | 234 | 160 | 394 | 197.0 | ||||
Cole Niemantsverdriet | 209 | 171 | 380 | 190.0 | ||||
Samuel Knuth | 167 | 139 | 306 | 153.0 | ||||
Camden Hinkle | 170 | 170 | 170.0 | |||||
Zach Beck | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 1040 | 830 | 1870 | 935.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 244 | 389 | 194.5 | |||||
TOTALS | PINS | |||||||
2259 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nicholas Bremer | 205 | 210 | 415 | 207.5 | ||||
Caelan Guthrie | 198 | 174 | 372 | 186.0 | ||||
Kaden Miller | 170 | 191 | 361 | 180.5 | ||||
Ben Curry | 165 | 170 | 335 | 167.5 | ||||
Kevin Roberts | 145 | 145 | 145.0 | |||||
Owen Savage | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 866 | 890 | 1756 | 878.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 153 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
2111 |