Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 28, 2021
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Seth Higgins | 127 | 167 | 294 | 147.0 | ||||
Robert McKee | 97 | 140 | 237 | 118.5 | ||||
Noah Towns | 133 | 77 | 210 | 105.0 | ||||
Hunter Ford | 98 | 112 | 210 | 105.0 | ||||
Aries Pradier | 114 | 80 | 194 | 97.0 | ||||
REGULAR GAMES TOTAL | 569 | 576 | 1145 | 572.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
101 | 111 | 212 | 106.0 | |||||
TOTALS | PINS | |||||||
1357 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler White | 170 | 212 | 382 | 191.0 | ||||
Will Muskopf | 177 | 171 | 348 | 174.0 | ||||
Nathan Fullerton | 153 | 190 | 343 | 171.5 | ||||
Noah Dirscherl | 171 | 140 | 311 | 155.5 | ||||
Connor Lawson | 158 | 158 | 158.0 | |||||
Nick Duchene | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 829 | 862 | 1691 | 845.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 156 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
1995 |