Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 28, 2021
Whetstone | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Jones | 190 | 206 | 396 | 198.0 | ||||
Max Gonsiska | 126 | 175 | 301 | 150.5 | ||||
Owen Hostetler | 149 | 132 | 281 | 140.5 | ||||
Abram Normand | 133 | 132 | 265 | 132.5 | ||||
Benham McCarter | 110 | 110 | 110.0 | |||||
Demond Smith | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 698 | 755 | 1453 | 726.5 | ||||
TOTALS | PINS | |||||||
1453 |
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Devin Strouse | 193 | 193 | 386 | 193.0 | ||||
Dylon Feagin | 135 | 100 | 235 | 117.5 | ||||
Jaydon Magassouba | 109 | 122 | 231 | 115.5 | ||||
Joshua Goshay | 98 | 90 | 188 | 94.0 | ||||
Jamar Taylor | 77 | 87 | 164 | 82.0 | ||||
REGULAR GAMES TOTAL | 612 | 592 | 1204 | 602.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 137 | 289 | 144.5 | |||||
TOTALS | PINS | |||||||
1493 |