Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 18, 2020
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Mowery | 156 | 232 | 388 | 194.0 | ||||
Vincent White | 191 | 155 | 346 | 173.0 | ||||
Gabe Taub | 137 | 112 | 249 | 124.5 | ||||
Cole Leis | 118 | 117 | 235 | 117.5 | ||||
Skyler Simpson | 146 | 146 | 146.0 | |||||
Benjamin Anasis | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 712 | 762 | 1474 | 737.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 189 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
1788 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 209 | 173 | 382 | 191.0 | ||||
Mason Marsh | 194 | 168 | 362 | 181.0 | ||||
Tyler White | 183 | 158 | 341 | 170.5 | ||||
Connor Lawson | 149 | 150 | 299 | 149.5 | ||||
Will Muskopf | 164 | 164 | 164.0 | |||||
Nathan Fullerton | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 853 | 813 | 1666 | 833.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 176 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1990 |