Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 4, 2020
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Marsh | 217 | 225 | 442 | 221.0 | ||||
Tyler White | 156 | 193 | 349 | 174.5 | ||||
Nathan Fullerton | 132 | 156 | 288 | 144.0 | ||||
Will Muskopf | 134 | 141 | 275 | 137.5 | ||||
Garrett Dixon | 130 | 130 | 130.0 | |||||
Nick Duchene | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 769 | 817 | 1586 | 793.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 115 | 265 | 132.5 | |||||
TOTALS | PINS | |||||||
1851 |
Liberty Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Windle | 86 | 131 | 217 | 108.5 | ||||
Ryland Owens | 102 | 113 | 215 | 107.5 | ||||
Ben Elmasian | 107 | 97 | 204 | 102.0 | ||||
Zach Mills | 65 | 102 | 167 | 83.5 | ||||
Oscar Walraven | 70 | 81 | 151 | 75.5 | ||||
REGULAR GAMES TOTAL | 430 | 524 | 954 | 477.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 111 | 258 | 129.0 | |||||
TOTALS | PINS | |||||||
1212 |