Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 22, 2020
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 167 | 175 | 342 | 171.0 | ||||
Tyler White | 222 | 109 | 331 | 165.5 | ||||
Connor Lawson | 184 | 137 | 321 | 160.5 | ||||
Mason Marsh | 151 | 163 | 314 | 157.0 | ||||
Garrett Dixon | 120 | 120 | 120.0 | |||||
Will Muskopf | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 842 | 704 | 1546 | 773.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 176 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
1923 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |