Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 6, 2021
Liberty Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryland Owens | 104 | 161 | 265 | 132.5 | ||||
Zach Mills | 131 | 107 | 238 | 119.0 | ||||
Oscar Walraven | 125 | 111 | 236 | 118.0 | ||||
Caleb Windle | 103 | 123 | 226 | 113.0 | ||||
Ben Elmasian | 117 | 117 | 117.0 | |||||
Parker Griffin | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 550 | 619 | 1169 | 584.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
75 | 120 | 195 | 97.5 | |||||
TOTALS | PINS | |||||||
1364 |
Columbus Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vincent White | 159 | 139 | 298 | 149.0 | ||||
Jacob Mowery | 136 | 153 | 289 | 144.5 | ||||
Skyler Simpson | 117 | 154 | 271 | 135.5 | ||||
Gabe Taub | 134 | 123 | 257 | 128.5 | ||||
Cole Leis | 110 | 110 | 110.0 | |||||
Jacob Podgurski | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 656 | 668 | 1324 | 662.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
75 | 120 | 195 | 97.5 | |||||
TOTALS | PINS | |||||||
1519 |