Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 21, 2021
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Shek | 208 | 174 | 382 | 191.0 | ||||
Dave Hart | 171 | 200 | 371 | 185.5 | ||||
Matthew Lawrence | 186 | 182 | 368 | 184.0 | ||||
Nick Bateson | 149 | 192 | 341 | 170.5 | ||||
Brendan Sheehan | 187 | 187 | 187.0 | |||||
Austin Warnecke | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 856 | 935 | 1791 | 895.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 153 | 295 | 147.5 | |||||
TOTALS | PINS | |||||||
2086 |
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ronan LaRoche | 150 | 165 | 315 | 157.5 | ||||
Cole Wright | 172 | 112 | 284 | 142.0 | ||||
Bryce Byington | 120 | 137 | 257 | 128.5 | ||||
Alex Workman | 107 | 147 | 254 | 127.0 | ||||
Luke Gray | 128 | 123 | 251 | 125.5 | ||||
REGULAR GAMES TOTAL | 677 | 684 | 1361 | 680.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 180 | 323 | 161.5 | |||||
TOTALS | PINS | |||||||
1684 |