Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 19, 2021
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacoby Oliverio | 202 | 245 | 447 | 223.5 | ||||
Aaron Shoaf | 185 | 192 | 377 | 188.5 | ||||
Mason D'Amore | 172 | 204 | 376 | 188.0 | ||||
Ryan Pocius | 153 | 157 | 310 | 155.0 | ||||
Andrew Sherman | 136 | 171 | 307 | 153.5 | ||||
REGULAR GAMES TOTAL | 848 | 969 | 1817 | 908.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 157 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
2109 |
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Burke | 247 | 219 | 466 | 233.0 | ||||
Samuel Knuth | 160 | 177 | 337 | 168.5 | ||||
Miles Roberts | 168 | 165 | 333 | 166.5 | ||||
Will Bartram | 172 | 122 | 294 | 147.0 | ||||
Camden Hinkle | 235 | 235 | 235.0 | |||||
Cole Niemantsverdriet | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 904 | 918 | 1822 | 911.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 155 | 356 | 178.0 | |||||
TOTALS | PINS | |||||||
2178 |