Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 28, 2021
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Hilger | 202 | 192 | 394 | 197.0 | ||||
Derek Rather | 182 | 185 | 367 | 183.5 | ||||
Nick Wilson | 199 | 165 | 364 | 182.0 | ||||
Jack Ayers | 160 | 124 | 284 | 142.0 | ||||
Kai Whitacre | 144 | 144 | 144.0 | |||||
Nathan Holycross | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 886 | 810 | 1696 | 848.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 99 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
1994 |
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Byington | 131 | 187 | 318 | 159.0 | ||||
Cole Wright | 161 | 144 | 305 | 152.5 | ||||
Alex Workman | 153 | 147 | 300 | 150.0 | ||||
Ronan LaRoche | 129 | 168 | 297 | 148.5 | ||||
Luke Gray | 174 | 104 | 278 | 139.0 | ||||
REGULAR GAMES TOTAL | 748 | 750 | 1498 | 749.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 130 | 284 | 142.0 | |||||
TOTALS | PINS | |||||||
1782 |