Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 29, 2021
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Geer | 214 | 234 | 448 | 224.0 | ||||
Johnathon Cusack | 221 | 138 | 359 | 179.5 | ||||
Colin Sherwood | 165 | 148 | 313 | 156.5 | ||||
Chris Thompkins | 155 | 155 | 155.0 | |||||
Gunner Smith | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 755 | 653 | 1408 | 704.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 183 | 366 | 183.0 | |||||
TOTALS | PINS | |||||||
1774 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Scott | 209 | 243 | 452 | 226.0 | ||||
Jack Kempton | 174 | 157 | 331 | 165.5 | ||||
Nicholas Eggleston | 141 | 185 | 326 | 163.0 | ||||
Bryce Kale | 153 | 147 | 300 | 150.0 | ||||
Avery Snead | 160 | 160 | 160.0 | |||||
Tyler Olson | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 826 | 892 | 1718 | 859.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 191 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2088 |