Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 27, 2021
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Johnathon Cusack | 147 | 189 | 336 | 168.0 | ||||
Gunner Smith | 160 | 165 | 325 | 162.5 | ||||
Ethan Moeller | 191 | 114 | 305 | 152.5 | ||||
Josh Geer | 136 | 126 | 262 | 131.0 | ||||
Colin Sherwood | 177 | 177 | 177.0 | |||||
Chris Thompkins | 170 | 170 | 170.0 | |||||
REGULAR GAMES TOTAL | 804 | 771 | 1575 | 787.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 183 | 373 | 186.5 | |||||
TOTALS | PINS | |||||||
1948 |
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noble Conn | 186 | 247 | 433 | 216.5 | ||||
Elliot Greer | 214 | 188 | 402 | 201.0 | ||||
Lucas Burnard | 171 | 201 | 372 | 186.0 | ||||
Liam Harper | 179 | 168 | 347 | 173.5 | ||||
Damon Jolly | 150 | 155 | 305 | 152.5 | ||||
REGULAR GAMES TOTAL | 900 | 959 | 1859 | 929.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 148 | 285 | 142.5 | |||||
TOTALS | PINS | |||||||
2144 |