Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 25, 2021
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kish | 174 | 221 | 395 | 197.5 | ||||
Peter Assaf | 202 | 172 | 374 | 187.0 | ||||
JD McMonagle | 132 | 165 | 297 | 148.5 | ||||
Blake Tippett | 120 | 114 | 234 | 117.0 | ||||
Emerson Choi | 103 | 103 | 103.0 | |||||
Quinn Brown | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 726 | 775 | 1501 | 750.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 177 | 300 | 150.0 | |||||
TOTALS | PINS | |||||||
1801 |
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 172 | 231 | 403 | 201.5 | ||||
Ayden Jordan | 157 | 162 | 319 | 159.5 | ||||
Andrew Grosko | 146 | 170 | 316 | 158.0 | ||||
Ben Gegorski | 149 | 150 | 299 | 149.5 | ||||
Shane Shultz | 134 | 134 | 134.0 | |||||
Noah Shultz | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 744 | 847 | 1591 | 795.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 164 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1888 |