Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 27, 2021
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 222 | 152 | 374 | 187.0 | ||||
Teague O'Brien | 201 | 160 | 361 | 180.5 | ||||
Cole Hankinson | 180 | 170 | 350 | 175.0 | ||||
Max Taylor | 150 | 163 | 313 | 156.5 | ||||
Nick Bastaja | 167 | 137 | 304 | 152.0 | ||||
REGULAR GAMES TOTAL | 920 | 782 | 1702 | 851.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
208 | 146 | 354 | 177.0 | |||||
TOTALS | PINS | |||||||
2056 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Jahn | 169 | 215 | 384 | 192.0 | ||||
Luke Jahn | 213 | 160 | 373 | 186.5 | ||||
Wesley Hendricks | 174 | 163 | 337 | 168.5 | ||||
Philip Ryan | 158 | 172 | 330 | 165.0 | ||||
Luis Roque | 158 | 158 | 158.0 | |||||
Adam Schwab | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 872 | 860 | 1732 | 866.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 135 | 308 | 154.0 | |||||
TOTALS | PINS | |||||||
2040 |