Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 13, 2021
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Teague O'Brien | 163 | 175 | 338 | 169.0 | ||||
Cole Hankinson | 131 | 189 | 320 | 160.0 | ||||
Max Taylor | 125 | 182 | 307 | 153.5 | ||||
Stuart Hankinson | 136 | 126 | 262 | 131.0 | ||||
Nick Lusky | 135 | 123 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 690 | 795 | 1485 | 742.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 123 | 267 | 133.5 | |||||
TOTALS | PINS | |||||||
1752 |
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ayden Jordan | 179 | 205 | 384 | 192.0 | ||||
Marlin Yarborough | 194 | 190 | 384 | 192.0 | ||||
Ben Gegorski | 161 | 148 | 309 | 154.5 | ||||
Bradley Teynor | 157 | 123 | 280 | 140.0 | ||||
Andrew Grosko | 175 | 175 | 175.0 | |||||
Noah Shultz | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 866 | 791 | 1657 | 828.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 160 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1964 |