Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 22, 2021
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Grosko | 189 | 216 | 405 | 202.5 | ||||
Marlin Yarborough | 165 | 219 | 384 | 192.0 | ||||
Noah Shultz | 185 | 166 | 351 | 175.5 | ||||
Shane Shultz | 175 | 162 | 337 | 168.5 | ||||
Ayden Jordan | 144 | 163 | 307 | 153.5 | ||||
REGULAR GAMES TOTAL | 858 | 926 | 1784 | 892.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 141 | 319 | 159.5 | |||||
TOTALS | PINS | |||||||
2103 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Jahn | 215 | 213 | 428 | 214.0 | ||||
Luke Jahn | 223 | 171 | 394 | 197.0 | ||||
Wesley Hendricks | 162 | 149 | 311 | 155.5 | ||||
Philip Ryan | 154 | 127 | 281 | 140.5 | ||||
Luis Roque | 142 | 109 | 251 | 125.5 | ||||
REGULAR GAMES TOTAL | 896 | 769 | 1665 | 832.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 144 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
1987 |