Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 29, 2021
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathaniel Faulkner | 127 | 112 | 239 | 119.5 | ||||
Anthony Jones | 128 | 109 | 237 | 118.5 | ||||
Brandon Conner | 82 | 143 | 225 | 112.5 | ||||
Timaine Hill | 85 | 91 | 176 | 88.0 | ||||
Grae Reiniger | 62 | 112 | 174 | 87.0 | ||||
REGULAR GAMES TOTAL | 484 | 567 | 1051 | 525.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
87 | 118 | 205 | 102.5 | |||||
TOTALS | PINS | |||||||
1256 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Lester | 246 | 232 | 478 | 239.0 | ||||
Bryan Ritzler | 147 | 202 | 349 | 174.5 | ||||
Andy Karas | 138 | 181 | 319 | 159.5 | ||||
Patrick Anderson | 182 | 102 | 284 | 142.0 | ||||
Luke Trejchel | 137 | 137 | 137.0 | |||||
Stephen Stalnaker | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 834 | 854 | 1688 | 844.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 167 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
2002 |