Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 20, 2021
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 180 | 169 | 349 | 174.5 | ||||
Cole Hankinson | 167 | 148 | 315 | 157.5 | ||||
Nick Bastaja | 144 | 170 | 314 | 157.0 | ||||
Nick Lusky | 158 | 153 | 311 | 155.5 | ||||
Teague O'Brien | 145 | 154 | 299 | 149.5 | ||||
REGULAR GAMES TOTAL | 794 | 794 | 1588 | 794.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 154 | 319 | 159.5 | |||||
TOTALS | PINS | |||||||
1907 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryan Ritzler | 250 | 214 | 464 | 232.0 | ||||
Caden Lester | 178 | 160 | 338 | 169.0 | ||||
Andy Karas | 166 | 155 | 321 | 160.5 | ||||
Patrick Anderson | 171 | 142 | 313 | 156.5 | ||||
Nick Gillian | 147 | 147 | 147.0 | |||||
Stephen Stalnaker | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 905 | 818 | 1723 | 861.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 181 | 356 | 178.0 | |||||
TOTALS | PINS | |||||||
2079 |