Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 19, 2021
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Bastaja | 221 | 171 | 392 | 196.0 | ||||
Stuart Hankinson | 166 | 176 | 342 | 171.0 | ||||
Teague O'Brien | 165 | 139 | 304 | 152.0 | ||||
Cole Hankinson | 147 | 126 | 273 | 136.5 | ||||
Nick Lusky | 170 | 170 | 170.0 | |||||
Max Taylor | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 991 | 612 | 1603 | 801.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 122 | 313 | 156.5 | |||||
TOTALS | PINS | |||||||
1916 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Peter Assaf | 189 | 126 | 315 | 157.5 | ||||
JD McMonagle | 153 | 119 | 272 | 136.0 | ||||
Quinn Brown | 137 | 97 | 234 | 117.0 | ||||
Blake Tippett | 94 | 134 | 228 | 114.0 | ||||
Michael Zesch | 106 | 106 | 106.0 | |||||
Emerson Choi | 70 | 70 | 70.0 | |||||
REGULAR GAMES TOTAL | 643 | 582 | 1225 | 612.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 105 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1454 |