Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 26, 2021
Pickerington North OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Neubauer | 289 | 179 | 468 | 234.0 | ||||
Ethan Grundy | 203 | 166 | 369 | 184.5 | ||||
Alex Zumock | 180 | 170 | 350 | 175.0 | ||||
Kyle Roberts | 135 | 197 | 332 | 166.0 | ||||
Jack Rodgers | 167 | 158 | 325 | 162.5 | ||||
REGULAR GAMES TOTAL | 974 | 870 | 1844 | 922.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 177 | 306 | 153.0 | |||||
TOTALS | PINS | |||||||
2150 |
Worthington Kilbourne OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Bartram | 224 | 190 | 414 | 207.0 | ||||
Cole Niemantsverdriet | 188 | 202 | 390 | 195.0 | ||||
Connor Burke | 233 | 156 | 389 | 194.5 | ||||
Samuel Knuth | 205 | 173 | 378 | 189.0 | ||||
Miles Roberts | 180 | 180 | 180.0 | |||||
Zach Beck | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 1030 | 870 | 1900 | 950.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 158 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
2248 |