Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Darby COHSBC at Sectionals
Friday, February 21, 2020
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Brandewie | 191 | 205 | 222 | 618 | 206.0 | |||
Marcus Hunter | 202 | 166 | 177 | 545 | 181.7 | |||
Michael Beard | 162 | 215 | 168 | 545 | 181.7 | |||
Josh Larsen | 159 | 172 | 193 | 524 | 174.7 | |||
Will Mifsud | 210 | 170 | 380 | 190.0 | ||||
1 Sub | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 924 | 928 | 901 | 2753 | 917.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 183 | 116 | 204 | 194 | 159 | 1006 | 167.7 | |
TOTALS | PINS | |||||||
3759 |