Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
New Albany COHSBC at OHSAA Boys Division I District
Saturday, February 29, 2020
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Kresina | 231 | 201 | 203 | 635 | 211.7 | |||
Elliot Greer | 166 | 204 | 227 | 597 | 199.0 | |||
REGULAR GAMES TOTAL | 397 | 405 | 430 | 1232 | 410.7 | |||
TOTALS | PINS | |||||||
1232 |