Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
New Albany COHSBC at OHSAA Boys Division I Sectional
Saturday, February 22, 2020
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elliot Greer | 214 | 165 | 236 | 615 | 205.0 | |||
Grant Kresina | 154 | 174 | 213 | 541 | 180.3 | |||
Damon Jolly | 135 | 154 | 176 | 465 | 155.0 | |||
Liam Harper | 104 | 154 | 186 | 444 | 148.0 | |||
Noble Conn | 122 | 124 | 246 | 123.0 | ||||
Max Higgins | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 729 | 771 | 959 | 2459 | 819.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 164 | 193 | 157 | 137 | 185 | 1018 | 169.7 | |
TOTALS | PINS | |||||||
3477 |