Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Columbus International at Districts
Friday, February 14, 2020
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Yacouba Harane | 131 | 136 | 156 | 423 | 141.0 | |||
Isaack Mohammud | 140 | 109 | 101 | 350 | 116.7 | |||
Samuel Sarfo | 122 | 120 | 106 | 348 | 116.0 | |||
Damarion Starkey | 118 | 123 | 106 | 347 | 115.7 | |||
Desire Ntirampemba | 100 | 134 | 101 | 335 | 111.7 | |||
REGULAR GAMES TOTAL | 611 | 622 | 570 | 1803 | 601.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 107 | 153 | 114 | 115 | 103 | 735 | 122.5 | |
TOTALS | PINS | |||||||
2538 |