Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln COHSBC at Sectionals
Friday, February 21, 2020
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan Minzler | 193 | 161 | 201 | 555 | 185.0 | |||
Kevin Foit | 215 | 150 | 172 | 537 | 179.0 | |||
DeAndre Quiero | 180 | 154 | 194 | 528 | 176.0 | |||
James Walther | 203 | 150 | 173 | 526 | 175.3 | |||
Edmund Pax | 183 | 178 | 132 | 493 | 164.3 | |||
REGULAR GAMES TOTAL | 974 | 793 | 872 | 2639 | 879.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 204 | 149 | 142 | 148 | 180 | 976 | 162.7 | |
TOTALS | PINS | |||||||
3615 |