Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central COHSBC at OHSAA Boys Division I District
Saturday, February 29, 2020
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wesley Minke | 178 | 225 | 223 | 626 | 208.7 | |||
Dominic Ferroni | 137 | 220 | 220 | 577 | 192.3 | |||
Malik Curry-Brown | 157 | 177 | 176 | 510 | 170.0 | |||
Zack Smock | 190 | 158 | 134 | 482 | 160.7 | |||
Kyle Richardson | 142 | 139 | 170 | 451 | 150.3 | |||
REGULAR GAMES TOTAL | 804 | 919 | 923 | 2646 | 882.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 221 | 191 | 198 | 177 | 155 | 1118 | 186.3 | |
TOTALS | PINS | |||||||
3764 |