Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central COHSBC at OHSAA Boys Division I Sectional
Friday, February 21, 2020
Westerville Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wesley Minke | 225 | 215 | 211 | 651 | 217.0 | |||
Malik Curry-Brown | 214 | 189 | 193 | 596 | 198.7 | |||
Dominic Ferroni | 152 | 194 | 210 | 556 | 185.3 | |||
Zack Smock | 162 | 173 | 170 | 505 | 168.3 | |||
Kyle Richardson | 154 | 151 | 178 | 483 | 161.0 | |||
REGULAR GAMES TOTAL | 907 | 922 | 962 | 2791 | 930.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 212 | 198 | 192 | 172 | 182 | 1092 | 182.0 | |
TOTALS | PINS | |||||||
3883 |