Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley COHSBC at Central Oh Sectional
Friday, February 21, 2020
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Dever | 248 | 133 | 163 | 544 | 181.3 | |||
Nick Caruso | 138 | 202 | 151 | 491 | 163.7 | |||
Nicki Curran | 151 | 181 | 140 | 472 | 157.3 | |||
Joe Dwyer | 143 | 151 | 148 | 442 | 147.3 | |||
Zander Dietz | 133 | 135 | 127 | 395 | 131.7 | |||
REGULAR GAMES TOTAL | 813 | 802 | 729 | 2344 | 781.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 189 | 205 | 189 | 181 | 151 | 1061 | 176.8 | |
TOTALS | PINS | |||||||
3405 |