Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley COHSBC at OCC Coaches Challenge
Wednesday, February 5, 2020
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Dever | 232 | 247 | 224 | 703 | 234.3 | |||
Nick Caruso | 192 | 192 | 211 | 595 | 198.3 | |||
Joe Dwyer | 218 | 143 | 183 | 544 | 181.3 | |||
Zander Dietz | 113 | 193 | 205 | 511 | 170.3 | |||
Zach Higgins | 146 | 178 | 172 | 496 | 165.3 | |||
REGULAR GAMES TOTAL | 901 | 953 | 995 | 2849 | 949.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 235 | 230 | 207 | 164 | 209 | 1233 | 205.5 | |
TOTALS | PINS | |||||||
4082 |