Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville North COHSBC at Coaches Challenge
Saturday, February 8, 2020
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Soisson | 135 | 149 | 214 | 498 | 166.0 | |||
Ethan Moore | 128 | 186 | 147 | 461 | 153.7 | |||
Ronan LaRoche | 148 | 112 | 118 | 378 | 126.0 | |||
Cole Wright | 142 | 88 | 230 | 115.0 | ||||
Owen Ptak | 112 | 117 | 229 | 114.5 | ||||
Cameron Wages | 98 | 129 | 227 | 113.5 | ||||
REGULAR GAMES TOTAL | 651 | 647 | 725 | 2023 | 674.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 149 | 135 | 115 | 138 | 136 | 789 | 131.5 | |
TOTALS | PINS | |||||||
2812 |