Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 11, 2020
Columbus International | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Samuel Sarfo | 145 | 152 | 297 | 148.5 | ||||
Desire Ntirampemba | 143 | 135 | 278 | 139.0 | ||||
Yacouba Harane | 155 | 112 | 267 | 133.5 | ||||
Isaack Mohammud | 140 | 125 | 265 | 132.5 | ||||
Damarion Starkey | 81 | 136 | 217 | 108.5 | ||||
REGULAR GAMES TOTAL | 664 | 660 | 1324 | 662.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 148 | 289 | 144.5 | |||||
TOTALS | PINS | |||||||
1613 |
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |